Spell Data
All 50 spells, read from src/game/magic/SpellData.cpp (tier, rune sequence, secret flag) joined with the mana cost table in src/game/Spells.cpp. CL = caster level, clamp((Casting + Mind) × 0.1, 1, 10).
Distribution by tier: 5 / 5 / 5 / 6 / 5 / 5 / 5 / 5 / 5 / 4. Ten spells are flagged bSecret and never appear in the book.
| Spell | Tier | Rune sequence | Mana cost | Book |
|---|---|---|---|---|
| Magic Sight | 1 | Mega Vista | 0.3 | listed |
| Magic Missile | 1 | Aam Taar | CL × 1 |
listed |
| Ignit | 1 | Aam Yok | 1 | listed |
| Douse | 1 | Nhi Yok | 1 | listed |
| Activate Portal | 1 | Mega Spacium | 2 | secret |
| Armor | 2 | Mega Kaom | 0.01 | listed |
| Lower Armor | 2 | Rhaa Kaom | 0.01 | listed |
| Detect Trap | 2 | Morte Cosum Vista | 0.03 | listed |
| Harm | 2 | Rhaa Vitae | 0.4 | secret |
| Heal | 2 | Mega Vitae | 4 | listed |
| Speed | 3 | Mega Movis | 0.01 | listed |
| Fireball | 3 | Aam Yok Taar | CL × 3 |
listed |
| Ice Projectile | 3 | Aam Fridd Taar | CL × 1.5 |
secret |
| Create Food | 3 | Aam Vitae Cosum | 5 | listed |
| Reveal | 3 | Nhi Stregum Vista | 7 | listed |
| Curse | 4 | Rhaa Stregum Vitae | 0.001 | secret |
| Telekinesis | 4 | Spacium Comunicatum | 0.001 | listed |
| Bless | 4 | Mega Stregum Vitae | 0.01 | listed |
| Fire Protection | 4 | Yok Kaom | 1 | listed |
| Cold Protection | 4 | Fridd Kaom | 1 | secret |
| Dispel Field | 4 | Nhi Spacium | 7 | listed |
| Levitate | 5 | Mega Spacium Movis | 1 | listed |
| Poison Projection | 5 | Aam Cetrius Taar | CL × 2 |
secret |
| Rune of Guarding | 5 | Aam Morte Cosum | 9 | listed |
| Cure Poison | 5 | Nhi Cetrius | 10 | listed |
| Repel Undead | 5 | Morte Kaom | 18 | listed |
| Create Field | 6 | Aam Kaom Spacium | 1.2 | listed |
| Slow Down | 6 | Rhaa Movis | 1.2 | secret |
| Paralyse | 6 | Nhi Movis | CL × 3 |
listed |
| Raise Dead | 6 | Aam Morte Vitae | 12 | listed |
| Disarm Trap | 6 | Nhi Morte Cosum | 15 | listed |
| Confusion | 7 | Rhaa Vista | CL × 0.1 |
listed |
| Flying Eye | 7 | Vista Movis | 4 | listed |
| Fire Field | 7 | Aam Yok Spacium | 15 | listed |
| Ice Field | 7 | Aam Fridd Spacium | 15 | secret |
| Lightning Strike | 7 | Aam Folgora Taar | CL × 6 |
listed |
| Invisibility | 8 | Nhi Vista | 3 | listed |
| Life Drain | 8 | Vitae Movis | 3 | secret |
| Mana Drain | 8 | Stregum Movis | 0.4 | listed |
| Enchant Weapon | 8 | Mega Stregum Cosum | 35 | listed |
| Explosion | 8 | Aam Mega Morte | 45 | listed |
| Negate Magic | 9 | Nhi Stregum Spacium | 2 | listed |
| Summon Creature | 9 | Aam Vitae Tera | 20 (80 at CL 9+) | listed |
| Fake Summon | 9 | Aam Vitae Tera | 20 (80 at CL 9+) | secret |
| Mass Paralyse | 9 | Mega Nhi Movis | CL × 3 |
listed |
| Incinerate | 9 | Aam Mega Yok | 40 | listed |
| Control Target | 10 | Movis Comunicatum | 40 | listed |
| Freeze Time | 10 | Rhaa Tempus | 60 | listed |
| Mass Lightning Strike | 10 | Aam Folgora Spacium | CL × 8 |
listed |
| Mass Incinerate | 10 | Mega Aam Mega Yok | 160 | listed |
Notable scaling
- Fireball — damage
3 × CL, radius30 × CLunits, cost3 × CL. Exactly 1 damage per mana at every caster level; levelling buys burst and area, never efficiency. - Magic Missile — missiles
clamp((CL + 1) / 2, 1, 5), each dealing(4 + CL × 0.2) × 0.8. Efficiency falls from 3.4 to 2.4 damage per mana across the level range, and the missile count caps at 5 from CL 9, so the last levels buy cost alone. - Summon Creature / Fake Summon — cost jumps 4× at caster level 9 (20 → 80), the only step function in the table.
- Curse — target loses 5% of both AC and absorb per caster level. Costs 0.001 mana.
- Telekinesis — effectively free at 0.001. A physics verb wearing a spell costume.
- Invisibility — bypasses the ambient-light detection check entirely, which no amount of Stealth skill can do. See Stealth & Light.
- Mass Incinerate — the only four-rune sequence in the game, and the most expensive flat cost at 160.
- Control Target — top tier on two runes. Sequence length does not track power anywhere in this table.